Tuesday, June 14, 2011

I/O stat for Veritas VxVM volumes

I had created a Veritas disk group(dg3) which was made up of 3 volumes (SSD, SAS, and Nearline SAS drives).

I was running the Oracle TPC-C workload, and wanted to measure the iostat information for the diskgroup. Running iostat -x was not particularly useful as it gave me an output as follows:


[root@isvx7 smarttier]# iostat -x 3
Device: rrqm/s wrqm/s r/s w/s rsec/s wsec/s avgrq-sz avgqu-sz await svctm %util

..................
....................
....................
VxVM5000 0.00 0.00 0.00 0.00 0.00 0.00 5.77 0.00 0.35 0.35 0.00
VxVM23000 0.00 0.00 0.20 1830.51 3.13 14261.30 7.79 0.36 0.20 0.14 26.46
VxVM23001 0.00 0.00 192.38 1488.29 5490.32 34298.45 23.67 0.45 0.27 0.15 25.38
VxVM23002 0.00 0.00 1.91 117.70 67.23 7716.99 65.08 0.07 0.56 0.24 2.90
VxVM6000 0.00 0.00 9.70 845.52 9146.15 11965.72 24.69 0.18 0.21 0.17 14.28
.....................
.....................
.....................

I then found that using vmstat is much more useful, and here is what I got when I ran the vmstat command:

[root@isvx7 report]# vxstat -i 3 -g dg3
OPERATIONS BLOCKS AVG TIME(ms)
TYP NAME READ WRITE READ WRITE READ WRITE

Tue 14 Jun 2011 11:19:19 AM MST
vol vol_nlsas 0 0 0 0 0.00 0.00
vol vol_sas 4 888 2056 108967 0.75 0.71
vol vol_ssd 49 29066 784 308527 1.55 0.17

Tue 14 Jun 2011 11:19:22 AM MST
vol vol_nlsas 0 0 0 0 0.00 0.00
vol vol_sas 0 2 0 64 0.00 0.00
vol vol_ssd 107 28129 1712 286129 0.50 0.17

Tue 14 Jun 2011 11:19:25 AM MST
vol vol_nlsas 0 0 0 0 0.00 0.00
vol vol_sas 4 881 2056 108455 1.25 0.66
vol vol_ssd 169 26647 2704 291859 0.50 0.18

No comments: